The Bachelor of Science in Electrical Engineering Technology curriculum requires the successful completion of 133 credits. It includes mathematics, basic sciences, English composition and communications, humanities and social sciences, and technical courses.
| 1st Semester | 15 credits |
| ENWR1101 | Academic Writing | 3 (WR) |
Engineering Practices, Graphics and Design | 3 | |
Freshman Seminar | 1 | |
Pre-calculus | 4 | |
General Physics I | 3 | |
Lab: Physics I | 1 | |
| 2nd Semester | 16 credits |
| CORE1001 | Perspectives on the Individ. | 3 |
Introduction to CAD | 2 | |
| ENWR1102 | Academic Research & Writing | 3 (WR) |
| MATH1201 | Calculus I | 4 |
General Physics II | 3 | |
Lab: Physics II | 1 | |
| 3rd Semester | 16 credits |
| CORE2002 | American Experience | 3 |
Technical Communication | 3 (WR) | |
Circuits I | 3 | |
Statics | 3 | |
| MATH2202 | Calculus II | 4 |
| 4th Semester | 18 credits |
| CORE2003 | Cross-cultural Perspectives | 3 |
Circuits II | 3 | |
Strength of Materials | 3 | |
Digital System Design | 3 | |
| EGTG4221 | Engineering Statistics and Reliability | 3 |
Programming Languages in Engineering | 3 | |
| 5th Semester | 18 credits |
Electrical Energy Conversion | 3 | |
Micro System Design I | 3 | |
Electronics | 3 | |
Materials Technology I | 3 | |
Fluid Mechanics | 3 | |
Advanced Engineering Programming | 3 | |
| 6th Semester | 18 credits |
| CORE3004 | Global Issues | 3 |
Micro System Design II | 3 | |
Computer Assisted Circuits I | 3 | |
Instrumentation | 3 | |
Applied Thermodynamics | 3 | |
| Ethical and Moral Analysis: |
|
| ENGR3000 | Modern Technologies | 3 |
| 7th Semester | 16 credits |
General Chemistry I | 3 | |
General Chemistry I Lab | 1 | |
Analog Design | 3 | |
Optical Technology I | 3 | |
Process & EM Control Systems | 3 | |
Management & Engineering Economics | 3 | |
| 8th Semester | 16 credits |
Analog Integration Circuit Design | 3 | |
Data Comm / Computer Networks | 3 | |
Electrical Tech Design Project | 1 (WR) | |
Industrial Automation | 3 | |
_________ | * Technical Elective | 3 |
_________ | * Technical Elective | 3 |
* TECHNICAL ELECTIVES: The student must take 6 credits of technical electives, to be chosen from the following list:
| CHEM1202 General Chemistry II & CHEM1204 Lab | EGTE3049 Fiber Optics Technology |
| EGTE3051 Laser Technology | EGTE4049 Optical Technology II |
| EGTE4052 Optical Measurement & Test Equipment I | EGTE4054 Optical Measurement & Test Equipment II |
| EGTE4345 Microwave Technology | EGTG3431 Dynamics |
| EGTG4340 Manufacturing Systems |
Other technical electives may be taken with prior approval from a program advisor. The only courses eligible are junior and senior-level courses in the University College
* Up to 6 credits for work experience may be used in place of Technical Electives
ETHICAL AND MORAL ANALYSIS: Students must take ENGR 3000 Modern Technologies to satisfy this requirement.
GENERAL COURSE REQUIREMENTS:
| Communications | 9 |
| Humanities/Social Sciences | 15 |
| Mathematics | 15 |
| Basic Science | 12 |
| Computer Programming | 3 |
| Other (Incl. Credit for Work Exp) | 7 |
| Technical | 72 |
TOTAL CREDITS | 133 |
A minimum of 133 credits is required for graduation.