| SEMESTER 1 (18 cr.) | ||
| BIOL1251/BIOL1253 | General Biology I and Lab | 4 |
| CHEM1201 | General Chemistry I | 3 |
| CHEM1203 | General Chemistry Lab I | 1 |
| CSCI1105 | Computers & Comp Software | 3 |
| ENGL1101 | English Composition I | 3 |
| FRSH1000 | Freshman Seminar | 1 |
| MATH2337 | Applied Statistics I | 3 |
| SEMESTER 2 (18 cr.) | ||
| BIOL1252/BIOL1254 | General Biology II and Lab | 4 |
| CHEM1202 | General Chemistry II | 3 |
| CHEM1204 | General Chemistry Lab II | 1 |
| CORE1006 | The Global Challenge | 3 |
| ENGL1102 | English Composition II | 3 |
| _________ | 1 Math Sequence | 4 |
| SEMESTER 3 (16 cr.) | ||
| BIOL2250/BIOL2150 | Ecology & Field Biology and Lab | 4 |
| CHEM2261 | Organic Chemistry I | 3 |
| CHEM2263 | Organic Chemistry Lab I | 2 |
| ENGL2201 | Masterpieces of World Lit. I | 3 |
| _________ | 1 Math Sequence | 4 |
| SEMESTER 4 (15 cr.) | ||
| BIOL2237/BIOL2239 | Human Structure & Function and Lab | 4 |
| CHEM2262 | Organic Chemistry II | 3 |
| CHEM2264 | Organic Chemistry Lab II | 2 |
| CORE2007 | Perspectives on the Indiv | 3 |
| ENGL2202 | Masterpieces of World Lit. II | 3 |
| SEMESTER 5 (14 cr.) | ||
| BIOL3210/BIOL3211 | Genetics and Lab | 4 |
| BIOL3225/BIOL3226 | General Microbiology and Lab | 4 |
| CORE2008 | Cross-Cultural Perspectives | 3 |
| PHYS2203 | University Physics I | 3 |
| PHYS2201 | General Physics Lab I | 1 |
| SEMESTER 6 (16 cr.) | ||
| CHEM3281 | Biochemistry I | 3 |
| ENVR____ | 5 Environmental Sci Course | 3 |
| PHYS2204 | University Physics II | 3 |
| PHYS2202 | General Physics Lab II | 1 |
| _________ | 2 Humanities/Soc Sci Elect | 3 |
| SPCH1155 | 4 Public Speaking | 3 |
| SEMESTER 7 (16 cr.) | ||
| BIOL4405 | 3 Ethics in Science | 3 |
| BIOL4430 | Selected Studies in Biology | 3 |
| BIOL6900 | Biology Seminar I | 1 |
| CHEM4835/CHEM4836 | Techniques: Theories & Appl | 3 |
| CORE3009 | The American Experience | 3 |
| ENVR____ | 5 Environmental Sci Course | 3 |
| SEMESTER 8 (16 cr.) | ||
| BIOL4420 | Evolution | 3 |
| BIOL6901 | Biology Seminar II | 1 |
| ENVR____ | 5 Environmental Sci Course | 3 |
| ENVR____ | 5 Environmental Sci Course | 3 |
| ENVR____ | 5 Environmental Sci Course | 3 |
| ENVR____ | 5 Environmental Sci Course | 3 |
1MATHEMATICS SEQUENCE: In the freshman year students are required to take either Precalculus or Calculus. The first-year course must be followed by a second mathematics course in sequence, i.e., Calculus I or Calculus II.
2HUMANITIES/SOCIAL SCIENCE ELECTIVES: May be courses in Social Science, History, Philosophy or Political Science.
3ETHICAL AND MORAL ANALYSIS: Requirements consist of a three-credit course that is substantially concerned with ethical theories and questions. This course could be in Philosophy or a course within a major program.
4ORAL COMMUNICATION: Requirements consist of a three-credit course that is substantially concerned with public speaking and oral presentations, typically a course in Speech.
5ENVIRONMENTAL SCIENCE COURSES: The following are suggested Environmental Science courses:
| ENVR6551 | Environmental Chemistry | 3 |
| ENVR6552 | Environmental Risk Assessment | 3 |
| ENVR6555 | Environmental Planning | 3 |
| ENVR6556 | Environmental Regulations | 3 |
| ENVR6560 | Groundwater Hydrology | 3 |
| ENVR6567 | Land-use Planning | 3 |
| ENVR6569 | Wetland/Watershed Resources | 3 |
For additional courses see your academic advisor.
A minimum of 129 credits is required for graduation.